top of page

Small Business Product Comparisons
Manufacturing (production orders, version management, basic supply and capacity planning, machine centers, production bill of materials) | With Premium licence | |||
Service Management | With Premium licence | |||
Fixed Assets | ||||
Inventory and Sales Forecasting | ||||
Contact Management | ||||
Basic Human Resources | ||||
Project Management – jobs, projects | Sage is job costing | |||
Electronic Funds Transfer (EFT) | ||||
Minimum Number of Users to Start | ||||
Unlimited Full Users | ||||
Limited User Capability (limited data entry – reduced licence cost) | ||||
Subscription Pricing |
***Pricing can change at any time and for Intacct, there are other options for purchasing, however we are trying to keep the information as simplified as possible. Sage pricing is concurrent licensing.
This document was prepared with input from research, discussions and online information. Not every line item is clear and concise, so due diligence is required before making final purchasing decisions.
bottom of page
